Big Red Bear
Unofficial Cornell Hockey Site

1998-99 Cornell Statistics

ECAC Logo

Scoring

                                              Overall                      ECAC
Name                        Ga   G   A  Pts Pen PIM PPG SHG GW ||  G  A  Pts  PPG SHG GW
-----------------------------------------------------------------------------------------
Knopp, Kyle (Sr, F)         31  10  32  42   5  10   7   0   0 ||  5  24  29   4   0   0
Ladouceur, Denis (Fr, F)    31  14  14  28   8  16   9   0   3 || 12   8  20   7   0   3
Moynihan, Ryan (Jr, F)      31  12  15  27  24  56   5   0   2 ||  8  11  19   4   0   1
Kozier, David (Fr, F)       30  11  13  24  16  32   6   0   2 ||  7   9  16   4   0   1
Stienstra, Doug (Jr, F)     31  12  11  23  15  30   5   2   0 ||  9   7  16   3   2   0
Burgoyne, Jeff (Sr, D)      29   4  18  22  10  20   0   1   2 ||  3  15  18   0   0   2
Rutter, Mike (Jr, F)        26   4   8  12   7  22   3   0   0 ||  4   6  10   3   0   0
Svoboda, Dan (So, F)        30   6   5  11   4   8   0   0   0 ||  5   2   7   0   0   0
Kovac, Frank (Jr, F)        31   5   6  11  26  60   1   1   0 ||  3   5   8   1   0   0
Wieckowski, Kryztoff (Fr, F)31   3   6   9  10  20   0   0   0 ||  0   4   4   0   0   0
Pierce, Larry (So, D)       28   1   8   9   8  16   0   0   1 ||  0   6   6   0   0   0
Oates, Jeff (Sr, F)         25   5   3   8  15  38   0   1   1 ||  5   3   8   0   1   1
Hovey, David (So, F)        23   4   4   8   6  12   1   0   1 ||  3   3   6   1   0   1
Francis, Dave (Fr, F)       21   2   5   7   3   6   0   0   0 ||  0   2   2   0   0   0
Sutherland, Tyler (So, F)   18   2   3   5   4  16   0   0   0 ||  2   2   4   0   0   0
McNiven, Andrew (So, F)     17   1   4   5  12  40   0   0   0 ||  1   3   4   0   0   0
Gregory, Alex (Fr, D)       20   0   5   5   6  20   0   0   0 ||  0   4   4   0   0   0
Powell, Daniel (So, D)      31   0   5   5  23  46   0   0   0 ||  0   3   3   0   0   0
Sacchetti, Rick (Jr, D)     22   0   4   4  16  48   0   0   0 ||  0   4   4   0   0   0
Adler, David (Jr, D)        19   0   1   1  11  22   0   0   0 ||  0   1   1   0   0   0
Heilmann, Niels (So, F)      6   0   1   1   0   0   0   0   0 ||  0   0   0   0   0   0
McMeekin, Brian (Fr, D)     26   0   1   1   6  12   0   0   0 ||  0   1   1   0   0   0
Burt, Ian (So, G)           12   0   0   0   3  17   0   0   0 ||  0   0   0   0   0   0
Underhill, Matt (Fr, G)     25   0   0   0   0   0   0   0   0 ||  0   0   0   0   0   0
Bench                                        1   2             ||
-----------------------------------------------------------------------------------------
CORNELL TOTALS              31  96 172 268 239 569  37   5  12 || 67 123 190  27   3   9
OPPONENTS TOTALS            31  97 161 258 249 624  27   5  15 || 63 103 166  19   3  10

Goaltending

                                            Overall                        ECAC
Name                Ga   MIN    GA   Avg SO  SVs   Pct    W-L-T || Ga   MIN    GA   Avg SO  SVs   Pct   W-L-T
---------------------------------------------------------------------------------------------------------------
Burt, Ian (So)      12  550.30  28  3.05  0  232  0.892   5-4-0 ||  8  360.51  17  2.83  0  158  0.903   4-2-0
Underhill, Matt (Fr)25 1319.54  65  2.95  1  598  0.902  7-11-4 || 19  963.05  42  2.62  1  420  0.909   5-8-3
Empty Net           14   14.08   4                              || 11   11.04   4
---------------------------------------------------------------------------------------------------------------
CORNELL TOTALS      31 1884.32  97  3.09  1  830  0.895 12-15-4 || 22 1335.00  63  2.83  1  578  0.902  9-10-3
OPPONENT TOTALS     31 1885.08  96  3.06  0  847  0.898 15-12-4 || 22 1335.00  67  3.01  0  638  0.905  10-9-3

Special Teams

Power Play

                              Overall              ECAC
                        PPG   PPAtt  Pct.  || PPG   PPAtt  Pct. 
----------------------------------------------------------------
Cornell                  37    163   .227  ||  27    117   .231
Opponents                27    153   .176  ||  19    113   .168
----------------------------------------------------------------

Penalty Kill

                              Overall              ECAC
                        Kills  Att.   Pct  || Kills Att.   Pct.
----------------------------------------------------------------
Cornell                 126    153   .873  ||  94    113   .832
Opponents               126    163   .774  ||  90    117   .769
----------------------------------------------------------------
Roster Schedule Breakdown Statistics Career Standings News Links History Site Info Site Map Main Page

Last Updated: March 14, 1999
Maintained by Keith Kannenberg, '93, '96, '98
kck2@cornell.edu