Big Red Bear
Unofficial Cornell Hockey Site

1998-99 ECAC Standings

ECAC Logo
                             ECAC                       Overall
Pos Team               GP  W-L-T   Pts  GF-GA  || GP   W-L-T    GF-G
======================================================================
 1 Clarkson            22 18-4-0   36   91-48  || 37  25-11-1  133-102
 2 St. Lawrence        22 15-4-3   33   80-47  || 39  23-13-3  136-101
 3 Rensselaer          22 13-7-2   28   89-62  || 37  23-12-2  147-110
 4 Princeton           22 13-8-1   27   69-62  || 34  20-12-2  116-106
 5 Yale                22 11-7-4   26   65-56  || 31  13-14-4   86-94
 6 Colgate             22 12-8-2   26   66-56  || 35  19-12-4  109-87
 7 Cornell             22  9-10-3  21   67-63  || 31  12-15-4   96-97
 8 Harvard             22  8-12-2  18   64-87  || 32  14-16-2   94-115
 9 Vermont             22  7-13-2  16   53-67  || 33  13-18-2   86-104
10 Brown               22  5-12-5  15   56-72  || 31   9-16-6   87-97 
11 Dartmouth           22  6-14-2  14   60-79  || 29  10-17-2   90-109
12 Union               22  1-19-2   4   32-93  || 32   3-26-3   52-132
======================================================================

Ivy League Standings

Pos Team               GP   W   L   T  Pts   GF   GA
====================================================
 1  Princeton          10   6   3   1  13    40   35
 2  Yale               10   6   3   1  13    32   26
 3  Harvard            10   5   4   1  11    31   37
 4  Cornell            10   5   5   0  10    35   26
 5  Brown              10   2   5   3   7    29   34
 6  Dartmouth          10   2   6   2   6    23   30
====================================================

Roster Schedule Breakdown Statistics Career Standings News Links History Site Info Site Map Main Page

Last Updated: March 28, 1999
Maintained by Keith Kannenberg, '93, '96, '98
kck2@cornell.edu