Big Red Bear
Unofficial Cornell Hockey Site

1997-98 Cornell Statistics

ECAC Logo

Scoring

                                              Overall                ECAC
Name                        Ga   G   A  Pts Pen PIM PPG SHG GW  ||  G  A Pts
------------------------------------------------------------------------------
Stienstra, Doug (so, F)     32  13  15  28  24  56   4   0   5  ||  7  12  19 
Moynihan, Ryan (so, F)      33  14  12  26  16  32  10   0   2  || 11   4  15  
Knopp, Kyle (jr, F)         33   6  20  26   5  10   3   0   1  ||  5  12  17 
Tymchyshyn, Darren (sr, F)  30   6  11  17  13  26   1   0   1  ||  3   6   9 
Burgoyne, Jeff (jr, D)      33   4  13  17   9  18   0   1   0  ||  4   8  12 
Dailey, Jason (sr, D)       33   2  14  16  24  48   0   0   0  ||  2  10  12 
Pierce, Larry (fr, D)       33   4  11  15  16  32   2   0   0  ||  1   8   9
Smart, Ryan (sr, F)         20   5   6  11  10  20   1   0   1  ||  3   3   6 
Oates, Jeff (jr, F)         33   8   2  10   8  16   2   0   2  ||  3   2   5 
McNiven, Andrew (fr, F)     26   3   7  10   9  26   1   0   1  ||  3   6   9 
Rutter, Mike (so, F)        27   4   5   9  11  22   2   0   1  ||  3   3   6 
Peach, Keith (jr, F)        24   1   8   9  17  42   0   0   0  ||  1   4   5 
Svoboda, Dan (fr, F)        25   5   3   8   5  10   2   0   0  ||  3   3   6 
Auger, Vinnie (sr, F)        4   2   5   7   2   4   1   0   1  ||  0   4   4 
Sutherland, Tyler (fr, F)   22   2   4   6   9  37   1   0   0  ||  0   3   3 
Powell, Daniel (fr, D)      33   1   4   5  26  60   0   0   0  ||  1   3   4 
Kovac, Frank (so, F)        33   1   4   5  14  28   0   0   0  ||  1   2   3 
Adler, David (so, D)        25   1   2   3  12  24   0   0   0  ||  1   0   1 
Heilmann, Niels (fr, F)     23   1   0   1   3   6   0   0   0  ||  1   0   1
Hovey, David (fr, F)        22   1   0   1   8  16   1   0   0  ||  1   0   1 
Elliott, Jason (sr, G)      29   0   1   1   0   0   0   0   0  ||  0   1   1
Telesmanic, Bryan (fr, D)   23   0   1   1  10  20   0   0   0  ||  0   1   1 
Sacchetti, Rick (so, D)     20   0   0   0   5  32   0   0   0  ||  0   0   0 
Bench                        5               5  10              ||     
------------------------------------------------------------------------------
CORNELL TOTALS              33  84 148 232 261 595  31   1  15  || 55  94 149
OPPONENTS TOTALS            33 101 150 251 254 604  30   3  16  || 68 101 169

Goaltending

                                            Overall                        ECAC
Name                Ga   MIN    GA   Avg SO   SVs  SV%    W-L-T || Ga   MIN   GA   Avg  SVs  SV%
-------------------------------------------------------------------------------------------------
Elliott, Jason      29 1682.02  75  2.68  2   856  .920 14-12-2 || 18 1021.56 46  2.70  532  .921
Burt, Ian            6  307.08  20  3.91  0   148  .881   1-4-0 ||  6  307.08 20  3.91  148  .881
Empty Net            8   13.17   6                              ||  4    6.49  2
-------------------------------------------------------------------------------------------------
CORNELL TOTALS      33 2002.27 101  3.03  2  1004  .909 15-16-1 || 22 1337.27 68  3.05  680  .909
OPPONENT TOTALS     33 2002.27  84  2.52  2   849  .910 16-15-2 || 22 1337.27 55  2.47  576  .913

Special Teams

Power Play

                              Overall              ECAC
                        PPG   PPAtt  Pct.  || PPG   PPAtt  Pct. 
----------------------------------------------------------------
Cornell                  31    171   .181  ||  21    118   .178
Opponents                30    174   .172  ||  22    121   .182
----------------------------------------------------------------

Penalty Kill

                              Overall              ECAC
                        Kills  Att.   Pct  || Kills Att.   Pct.
----------------------------------------------------------------
Cornell                 144    174   .828  ||  99    121   .818
Opponents               140    171   .819  ||  97    118   .822
----------------------------------------------------------------
Roster Schedule Breakdown Statistics Career Standings News Links History Site Info Site Map Main Page

Last Updated: March 27, 1998
Maintained by Keith Kannenberg, '93, '96, '98
kck2@cornell.edu