![]() |
Unofficial Cornell Hockey Site1997-98 Cornell Schedule | ![]() |
![]() |
|||||
Overall Record: | 15-16-2 | ||||
---|---|---|---|---|---|
ECAC Record: | 9-12-1 | ||||
Ivy Record: | 6-4-0 | ||||
Date | Result | Opponent | |||
Sat | Oct | 18 | R | 5-4 | Red/White Scrimmage |
Sat | Oct | 25 | W | 4-0 | Ryerson (ex) |
Sat | Nov | 1 | W | 4-2 | Northeastern |
Fri | Nov | 7 | W | 5-2 | Harvard |
Sat | Nov | 8 | W | 4-3 | Brown |
Fri | Nov | 14 | W | 4-1 | at Dartmouth |
Sat | Nov | 15 | T | 1-1 (OT) | at Vermont |
Fri | Nov | 21 | W | 2-1 | Princeton |
Sat | Nov | 22 | L | 2-1 (OT) | Yale |
Sun | Nov | 30 | W | 2-0 | vs. Niagara (Imlach Hockey Showcase, Buffalo NY) |
Fri | Dec | 5 | L | 4-2 | at Union |
Sat | Dec | 6 | L | 7-5 | at RPI |
Sat | Dec | 27 | L | 5-1 | vs. North Dakota (Pepsi Tournament, Grand Rapids MI) |
Sun | Dec | 28 | W | 3-2 | vs. Western Michigan (Pepsi Tournament) |
Fri | Jan | 2 | L | 4-2 | vs. Guelph (ex) (US Gryphon Invitational Tournament, Guelph, ON) |
Sat | Jan | 3 | W | 5-2 | vs. Wilfrid Laurier (ex) (Guelph Tournament) |
Sun | Jan | 4 | W | 4-3 | vs. Waterloo (ex) (Guelph Tournament) |
Sat | Jan | 10 | T | 2-2 (OT) | vs. Colgate (at Nassau Colliseum, Uniondale NY) |
Sat | Jan | 17 | L | 3-2 (OT) | Colgate |
Mon | Jan | 19 | W | 3-2 (OT) | at Colgate |
Fri | Jan | 23 | W | 2-0 | at Western Michigan |
Sat | Jan | 24 | L | 5-3 | at Ferris State |
Fri | Jan | 30 | W | 2-1 | Clarkson |
Sat | Jan | 31 | L | 4-3 | St. Lawrence |
Fri | Feb | 6 | L | 11-0 | at Yale |
Sat | Feb | 7 | W | 4-1 | at Princeton |
Fri | Feb | 13 | W | 3-1 | Vermont |
Sat | Feb | 14 | L | 5-2 | Dartmouth |
Fri | Feb | 20 | L | 5-1 | at Brown |
Sat | Feb | 21 | W | 3-2 | at Harvard |
Fri | Feb | 27 | L | 4-3 | RPI |
Sat | Feb | 28 | L | 1-0 | Union |
Fri | Mar | 6 | L | 3-2 (OT) | at St. Lawrence |
Sat | Mar | 7 | L | 4-3 (OT) | at Clarkson |
Fri | Mar | 13 | W | 5-4 | at RPI (ECAC Quintafinals) |
Sat | Mar | 14 | L | 3-0 | at RPI (ECAC Quintafinals) |
Sun | Mar | 15 | W | 5-4 | at RPI (ECAC Quintafinals) |
Thu | Mar | 19 | L | 6-2 | vs. Princeton (ECAC Playin Game, Lake Placid, NY) |
Year by Year Records |