Big Red Bear
Unofficial Cornell Hockey Site

1996-97 Cornell Statistics

ECAC Logo

Scoring

                                             Overall                ECAC
Name                        Ga   G   A Pts Pen PIM  PP SH GW ||  G   A  Pts
-----------------------------------------------------------------------------
Knopp, Kyle (so, F)         35  13  19  32   3   6   2  0  0 || 12  11  23 
Tymchyshyn, Darren (jr, F)  35  12  15  27   8  16   4  1  4 ||  8   8  16 
Moynihan, Ryan (fr, F)      35   8  19  27  15  30   2  0  1 ||  4  13  17  
Wilson, Chad (sr, D)        34  13   9  22  17  34   3  0  3 ||  7   6  13 
Papp, Jamie (sr, F)         32   7  13  20  11  22   2  0  2 ||  4   6  10 
Dailey, Jason (jr, D)       32   5  16  21  29  61   4  0  0 ||  4   9  13 
Auger, Vinnie (sr, F)       26  11   7  18  14  36   6  0  2 ||  8   6  14 
Wilson, Steve (sr, D)       35   3  15  18  30  60   1  0  1 ||  0  11  11 
Bergin, Tony (sr, F)        35  11   7  18  24  59   4  0  1 ||  7   5  12 
Cooney, Matt (sr, F)        23   9   9  18  21  45   2  0  1 ||  6   7  13
Smart, Ryan (jr, F)         35   5  12  17  10  20   2  0  0 ||  1   8   9 
Stienstra, Doug (fr, F)     35   6  10  16  12  35   2  1  1 ||  5   4   9 
Rutter, Mike (fr, F)        32   6  10  16   6  12   0  0  1 ||  5   6  11 
Burgoyne, Jeff (so, D)      32   3  12  15   9  18   0  1  0 ||  2   9  11 
Oates, Jeff (so, F)         35   3   6   9   7  14   0  0  0 ||  1   3   4 
Adler, David (fr, D)        32   2   6   8   5  10   0  0  2 ||  1   4   5 
Kovac, Frank (fr, F)        33   3   3   6  14  28   0  0  0 ||  2   3   5 
Peach, Keith (so, F)        10   2   2   4   2   4   0  0  1 ||  2   2   4 
Kendall, Jason (sr, D)      33   1   2   3  21  42   0  0  1 ||  1   1   2 
Sacchetti, Rick (fr, D)     21   0   1   1   9  26   0  0  0 ||  0   1   1 
Clegg, Levi (fr, F)         3    0   0   0   0   0   0  0  0 ||  0   0   0 
Rocke, Damian (sr, F)       1    0   0   0   2  15   0  0  0 ||  0   0   0
Bench                       4                4   8           ||
---------------------------------------------------------------------------
CORNELL TOTALS              35 123 193 316 274 603  34  3 21 || 80 123 203
OPPONENTS TOTALS            35 100 165 265 260 577  35  0  9 || 63 110 173

Goaltending

                                            Overall                      ECAC
Name                   Ga   MIN  GA SO   Avg  SVs   SV%   W-L-T || Ga  MIN GA Avg   SVs  SV%
---------------------------------------------------------------------------------------------
Elliott, Jason         27  1475  67  0  2.73  668  .909  16-7-2 || 17  866 39 2.70  406  .912
Pelletier, Jean-Marc   11   679  28  1  2.47  310  .917   5-2-3 ||  8  459 21 2.75  212  .910
Empty Net              6    6    5                              ||  5       5  3
---------------------------------------------------------------------------------------------
CORNELL TOTALS         35  2160 100  1  2.78  978  .907  21-9-5 || 22 1330 63 2.84  618  .907 
OPPONENT TOTALS        35  2160 123  0  3.42  933  .884  9-21-5 || 22 1330 80 3.61  593  .881

Special Teams

Power Play

                              Overall              ECAC
                        PPG   PPAtt  Pct.  || PPG   PPAtt  Pct. 
----------------------------------------------------------------
Cornell                  34    172   .198  ||  23    108   .213
Opponents                35    183   .191  ||  25    124   .202 
----------------------------------------------------------------

Penalty Kill

                              Overall              ECAC
                        Kills  Att.   Pct  || Kills Att.   Pct.
----------------------------------------------------------------
Cornell                  148   183   .809  ||  99    124   .798
Opponents                138   172   .802  ||  85    108   .787
----------------------------------------------------------------

1996-97 Team Information
Roster Schedule Breakdown Statistics Career Standings News Links History Site Info Site Map Main Page

Last Updated: November 29, 1998
Maintained by Keith Kannenberg, '93, '96, '98
kck2@cornell.edu