Big Red Bear
Unofficial Cornell Hockey Site

1995-96 Cornell Statistics

ECAC Logo

Scoring

                                      Overall                       ECAC
Name                     Ga  G   A   Pts  Pen  PIM PPG SHG GW ||  G  A  Pts
----------------------------------------------------------------------------
Chartrand, Brad (sr, F)  34  24  19  43    8   16   2   3   6 || 17 15  32
Cooney, Matt (jr, F)     34  13  21  34   44  104   7   1   0 || 11 15  26
Knopp, Kyle (fr, F)      34  11  22  33    2    4   3   0   3 || 10 16  26
Drouin, P.C. (sr, F)     31  18  14  32   30   60  11   1   1 || 14  7  21
Wilson, Steve (jr, D)    33   4  26  30   40   83   3   0   0 ||  2 22  24
Sancimino, Mike (sr, F)  33  10  19  29   21   53   7   1   2 ||  5 14  19
Smart, Ryan (so, F)      34   8  19  27   11   22   7   0   3 ||  5 15  20
Papp, Jamie (jr, F)      32  10  10  20   22   50   0   0   2 ||  5  8  13
Scollan, Mark (sr, F)    25   7  13  20    7   22   2   0   0 ||  4  8  12
Auger, Vinnie (jr, F)    23   5  15  20   12   24   3   1   0 ||  4 11  15
Wilson, Chad (jr, D)     34   6   8  14   19   38   1   0   1 ||  4  6  10
Doll, Andre (sr, F)      31   4  10  14   11   25   0   1   1 ||  1  4   5
Dailey, Jason (so, D)    34   5   7  12   25   50   4   0   1 ||  4  5   9
Burgoyne, Jeff (fr, D)   33   2  10  12    9   18   0   0   0 ||  2  3   5
Lopatka, Geoff (sr, F)   32   3   8  11   12   24   0   2   0 ||  1  5   6
Bergin, Tony (jr, F)     33   1   8   9   16   51   0   0   0 ||  0  3   3
Holowatiuk, Bill (sr, D) 25   3   3   6   15   30   1   0   0 ||  2  2   4
Kendall, Jason (jr, D)   18   2   3   5   19   46   0   0   1 ||  1  0   1
Oates, Jeff (fr, F)      17   3   0   3    3   6    0   0   0 ||  2  0   2
Dufresne, Dan (sr, D)    26   0   2   2   22   52   0   0   0 ||  0  2   2
Peach, Keith (fr, F)      2   0   0   0    1   2    0   0   0 ||  0  0   0
Maxwell, Jeff (fr, F)     2   0   0   0    0   0    0   0   0 ||  0  0   0
Sampair, Jesse (fr, F)    9   0   0   0    0   0    0   0   0 ||  0  0   0
Zubkus, Jason (jr, D)     2   0   0   0    0   0    0   0   0 ||  0  0   0
Skazyk, Eddy (sr, G)     18   0   0   0    1   2    0   0   0 ||  0  0   0
Bench                    33                5   10             ||	
----------------------------------------------------------------------------
CORNELL TOTALS           34 139  237 376  355 792  51  10  21 || 94 161 255
OPPONENTS TOTALS         34 108  177 285   -  765  30   5   9 || 66 111 177

Goaltending

                                            Overall                    ECAC
Name                    Ga  MIN  GA  SO  Avg   Svs   Sv%   W-L-T || GA  Avg  SV%
---------------------------------------------------------------------------------
Elliot, Jason           19  972  38   2  2.35  453  .923  12-2-1 || 26 2.69 .917
Skazyk, Eddy            18  915  54   0  3.54  355  .868   8-5-3 || 40 3.13 .880
Pelletier, Jean-Marc    5   179  15   0  5.03   90  .857   1-2-0 ||  0  --   --
Empty Net               2     4   1            	                 ||  0	   
---------------------------------------------------------------------------------
CORNELL TOTALS          34 2070 108   2  3.13  898  .893  21-9-4 || 66 2.93 .898
OPPONENT TOTALS         34 2070 139   1  4.03  918  .868  9-21-4 || 94 4.18 .869

Special Teams

Power Play

                        PPG     PPAtt   Pct. 
----------------------------------------------
Cornell                 51      200     .255 
Opponents               30      224     .134 
----------------------------------------------

Penalty Kill

                        Kills   Att.    Pct
----------------------------------------------
Cornell                 194     224     .865
Opponents               149     200     .746
----------------------------------------------
1995-96 Team Information
Roster Schedule Breakdown Statistics Career Standings News Links History Site Info Site Map Main Page

Last Updated: November 28, 1998
Maintained by Keith Kannenberg, '93, '96, '98
kck2@cornell.edu