Big Red Bear
Unofficial Cornell Hockey Site

1994-95 Cornell Statistics

ECAC Logo

Scoring

                                             Overall                   
Name                        Ga   G    A   Pts  Pen  PIM   PPG  SHG  GW 
-----------------------------------------------------------------------
Karam, Jake (sr, F)         30  16   14   30    1    2     2    0    2 
Sancimino, Mike (jr, F)     30   9   19   28   13   34     2    0    0 
Lopatka, Geoff (jr, F)      30  13   14   27   13   34     1    2    2 
Wilson, Steve (so, D)       30   6   21   27   30   63     4    0    0 
Smart, Ryan (fr, F)         27  13    7   20    5   10     5    0    2 
Papp, Jamie (so, F)         30   7   12   19    8   16     2    0    0 
Drouin, P.C. (jr, F)        26   4   15   19   24   48     2    0    1 
Chartrand, Brad (jr, F)     28   9    9   18    5   10     3    1    0 
Scollan, Mark (jr, F)       26   6   12   18    1    2     0    0    0 
McManus, Tyler (sr, F)      25   6    9   15    9   18     5    0    1 
Bergin, Tony (so, F)        27   5    8   13   11   22     0    0    2 
Doll, Andre (jr, F)         30   1   11   12    6   12     0    0    0 
Cooney, Matt (so, F)        26   7    3   10   22   52     1    1    0 
Holowatiuk, Bill (jr, D)    30   1    8    9   24   48     0    0    0 
Wilson, Chad (so, D)        30   0    9    9   15   30     0    0    0 
Dailey, Jason (fr, D)       26   0    7    7   12   24     0    0    0 
Felli, Christain (sr, D)    23   0    6    6   10   20     0    0    0 
Dufresne, Dan (jr, D)       14   1    1    2   16   32     0    0    0 
Kendall, Jason (so, D)      24   1    1    2   25   50     0    0    0 
McArter, Joel (jr, F)       12   0    1    1    6   20     0    0    0 
Skazyk, Eddie (jr, G)       15   0    1    1    0    0     0    0    0 
Weber, Jason (jr, F)         7   0    1    1    5   10     0    0    0 
Elliott, Jason (fr, G)      17   0    0    0    1    2     0    0    0 
Ettles, Blair (sr, D)       7    0    0    0    2    4     0    0    0 
Kloboucek, Jiri (sr, F)     4    0    0    0    3    6     0    0    0 
Bench                       2                   2    4                 
-----------------------------------------------------------------------
CORNELL TOTALS              30 105  190  295  269  573    27    4   11 
OPPONENTS TOTALS            30 115  204  319       527    45    2   15 

Goaltending

                                            Overall                     
Name                    Ga   MIN   GA   SO  Ga AVG  SVs   SV%     W-L-T
------------------------------------------------------------------------
Bandurski, Andy         1     60    3   0   3.00     35   .921    1-0-0
Elliott, Jason          17   941   64   0   4.06    485   .883   3-11-2
Skazyk, Eddie           15   815   48   0   3.53    400   .893    7-4-2
Empty Net               5      5    0	    		               
------------------------------------------------------------------------
CORNELL TOTALS          30  1821  115   0   3.79    920   .889  11-15-4
OPPONENT TOTALS         30  1821  105   1   3.46    805   .885  15-11-4
Roster Schedule Breakdown Statistics Career Standings News Links History Site Info Site Map Main Page

Last Updated: November 25, 1998
Maintained by Keith Kannenberg, '93, '96, '98
kck2@cornell.edu