Big Red Bear
Unofficial Cornell Hockey Site

1994-95 ECAC Standings

ECAC Logo
                             ECAC                       Overall
Pos Team               GP  W-L-T   Pts  GF-GA  || GP   W-L-T    GF-GA
======================================================================
 1  Clarkson           22 14-5-3   31  116-70  || 37  23-10-4  195-125
 2  Brown              22 13-7-2   28   78-76  || 30  15-12-3  106-105
 3  Colgate            22 12-9-1   25   98-78  || 37  20-16-1  158-134
    Harvard            22 12-9-1   25   79-68  || 30  14-14-2  107-99
 5  Vermont            22 11-9-2   24   85-61  || 35  19-14-2  135-106
 6  RPI                22 10-9-3   23   75-78  || 37  19-14-4  134-125
 7  Princeton          22  9-10-3  21   81-83  || 35  18-13-4  123-117
 8  Cornell            22  8-10-4  20   72-76  || 30  11-15-4  105-115
    St Lawrence        22 10-12-0  20   83-110 || 33  15-17-1  116-150
10  Union              22  6-12-4  16   70-87  || 29   9-16-4  100-116
    Dartmouth          22  7-13-2  16   80-111 || 27   9-16-2   95-136
12  Yale               22  6-13-3  15   65-84  || 28   8-17-3   91-115
======================================================================

Roster Schedule Breakdown Statistics Career Standings News Links History Site Info Site Map Main Page

Last Updated: November 16, 1998
Maintained by Keith Kannenberg, '93, '96, '98
kck2@cornell.edu