The 2020 ECAC Race in a Nutshell

© 1999-2020, Joe Schlobotnik (archives)

URL for this frameset: http://www.elynah.com/tbrw/tbrw.cgi?2020/ecac.nutshellynx.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

             Cr Ck Qn RP Ha Da Ya Cg Bn Un Pn SL 
Corn  38- 6  --  0  0  0  0  0  0  0  0  0  0  0  Corn
Clrk  33-11  xx --  0  0  0  0  0  0  0  0  0  0  Clrk
Quin  30-14  xx xx --  0  0  0  0  0  0  0  0  0  Quin
RPI   27-17  xx xx xx --   ½ 0  0  0  0  0  0  0  RPI 
Harv  27-17  xx xx xx   ½--  0  0  0  0  0  0  0  Harv
Dart  22-22  xx xx xx xx xx --   ½ 0  0  0  0  0  Dart
Yale  22-22  xx xx xx xx xx   ½--  0  0  0  0  0  Yale
Colg  21-23  xx xx xx xx xx xx xx --  0  0  0  0  Colg
Brwn  18-26  xx xx xx xx xx xx xx xx --  0  0  0  Brwn
Unin  12-32  xx xx xx xx xx xx xx xx xx --  0  0  Unin
Prin   8-36  xx xx xx xx xx xx xx xx xx xx --  0  Prin
SLU    6-38  xx xx xx xx xx xx xx xx xx xx xx --  SLU 

Head-to-Head Points

             Cr Ck Qn RP Ha Da Ya Cg Bn Un Pn SL  Top 4  Top 8 
Corn  38- 6  --  4  2  4  3  2  4  4  4  3  4  4 10-2   23-5
Clrk  33-11   0 --  4  2  2  2  4  3  4  4  4  4 6-6   17-11
Quin  30-14   2  0 --  2  2  3  4  2  3  4  4  4 4-8   15-13
RPI   27-17   0  2  2 --  2  4  0  4  4  2  3  4 4-8   14-14
Harv  27-17   1  2  2  2 --  4  3  1  3  4  3  2 7-9   15-13
Dart  22-22   2  2  1  0  0 --  2  1  4  2  4  4 5-11   8-20
Yale  22-22   0  0  0  4  1  2 --  2  2  4  4  3 4-12   9-19
Colg  21-23   0  1  2  0  3  3  2 --  0  4  3  3 3-13   11-17
Brwn  18-26   0  0  1  0  1  0  2  4 --  2  4  4 1-15   8-24
Unin  12-32   1  0  0  2  0  2  0  0  2 --  3  2 3-13   5-27
Prin   8-36   0  0  0  1  1  0  0  1  0  1 --  4 1-15   3-29
SLU    6-38   0  0  0  0  2  0  1  1  0  2  0 -- 0-16   4-28
             Cr Ck Qn RP Ha Da Ya Cg Bn Un Pn SL 

Head-to-Head Goal Differentials

             Cr Ck Qn RP Ha Da Ya Cg Bn Un Pn SL  Top 4  Top 8 
Corn  81-34  -- +6 -4 +5 +2 0  +8 +5 +6 +3 +6 +10+7/6gms   +22/14gms
Clrk  63-38  -6 -- +4 -1 -1 +3 +5 +4 +4 +6 +3 +4 -3/6gms   +8/14gms
Quin  64-45  +4 -4 -- -2 0  +4 +6 -1 +1 +2 +3 +6 -2/6gms   +7/14gms
RPI   63-41  -5 +1 +2 -- -1 +9 -6 +6 +3 0  +6 +7 -2/6gms   +6/14gms
Harv  82-59  -2 +1 0  +1 -- +8 +5 -1 +3 +6 +3 -1 0/8gms   +12/14gms
Dart  60-73  0  -3 -4 -9 -8 -- 0  -4 +6 +1 +3 +5 -16/8gms   -28/14gms
Yale  57-64  -8 -5 -6 +6 -5 0  -- +1 -3 +7 +3 +3 -13/8gms   -17/14gms
Colg  50-54  -5 -4 +1 -6 +1 +4 -1 -- -5 +5 +3 +3 -14/8gms   -10/14gms
Brwn  41-54  -6 -4 -1 -3 -3 -6 +3 +5 -- -4 +3 +3 -14/8gms   -15/16gms
Unin  46-71  -3 -6 -2 0  -6 -1 -7 -5 +4 -- +1 0  -11/8gms   -30/16gms
Prin  39-69  -6 -3 -3 -6 -3 -3 -3 -3 -3 -1 -- +4 -18/8gms   -30/16gms
SLU   37-81  -10-4 -6 -7 +1 -5 -3 -3 -3 0  -4 -- -27/8gms   -37/16gms
             Cr Ck Qn RP Ha Da Ya Cg Bn Un Pn SL 

[an error occurred while processing this directive]