Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4622 | ||
Won-Lost-Tied | 10-23-3 | ||
Mass-Amherst | .5714 | 0-2 | |
Quinnipiac | .5689 | 0-2 | |
Cornell | .5656 | 1-0-1 | |
Clarkson | .5539 | 0-2 | |
Northeastern | .5507 | 0-1 | |
Harvard | .5445 | 0-2 | |
Union | .5352 | 2-0-1 | |
Notre Dame | .5265 | 0-2 | |
Brown | .5144 | 0-2 | |
Mass-Lowell | .5075 | 1-1 | |
Princeton | .4813 | 1-1 | |
Yale | .4805 | 0-4 | |
Vermont | .4691 | 0-1 | |
Colgate | .4640 | 1-1 | |
Dartmouth | .4563 | 0-1-1 | |
Connecticut | .4505 | 1-1 | |
Army | .4470 | 1-0 | |
St Lawrence | .4056 | 2-0 |
[an error occurred while processing this directive]