Opponent | Strength | Overall | |
---|---|---|---|
RPI | .5400 | ||
Won-Lost-Tied | 21-13-3 | ||
Minn-Duluth | .5818 | 0-2 | |
Ohio State | .5685 | 1-3 | |
Penn State | .5495 | 2-2 | |
Northern Mich | .5313 | 1-0 | |
Minnesota | .5297 | 2-3 | |
Providence | .5295 | 1-0 | |
Mich State | .5249 | 5-0-1 | |
Boston Coll | .5172 | 1-0 | |
Wisconsin | .5117 | 2-1-1 | |
Michigan | .4895 | 2-2 | |
NE-Omaha | .4888 | 2-0 | |
RPI | .4726 | 2-0 | |
Mercyhurst | .4260 | 0-0-1 |
[an error occurred while processing this directive]