Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4726 | ||
Won-Lost-Tied | 16-18-5 | ||
Penn State | .5399 | 0-2 | |
Western Mich | .5311 | 0-2 | |
American Intl | .5020 | 1-3 | |
RIT | .4907 | 1-2-1 | |
Sacred Heart | .4770 | 0-2 | |
Air Force | .4767 | 3-1 | |
Robert Morris | .4678 | 1-1 | |
Bentley | .4673 | 1-1 | |
Colgate | .4640 | 1-1 | |
Canisius | .4535 | 4-1-2 | |
Army | .4425 | 1-1 | |
Mercyhurst | .4331 | 2-0 | |
Holy Cross | .4330 | 1-1-2 |
[an error occurred while processing this directive]