Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4452 | ||
Won-Lost-Tied | 7-24-3 | ||
Mass-Amherst | .5694 | 0-3 | |
Northeastern | .5541 | 1-2 | |
Denver U | .5490 | 0-1 | |
Boston Univ | .5331 | 1-2 | |
CO College | .5176 | 0-1 | |
Providence | .5164 | 0-3 | |
Lake Superior | .5137 | 0-2 | |
Boston Coll | .5124 | 1-1 | |
Mass-Lowell | .5035 | 0-1-1 | |
Maine | .5001 | 0-1-1 | |
Michigan | .4946 | 1-0 | |
Bemidji State | .4856 | 1-1 | |
New Hampshire | .4809 | 0-2 | |
Bentley | .4709 | 1-0 | |
Vermont | .4637 | 0-2 | |
Connecticut | .4505 | 1-1 | |
Army | .4396 | 0-1 | |
Holy Cross | .4371 | 0-0-1 |
[an error occurred while processing this directive]