Opponent | Strength | Overall | |
---|---|---|---|
RPI | .5250 | ||
Won-Lost-Tied | 18-16-4 | ||
MSU-Mankato | .6070 | 0-2 | |
Minn-Duluth | .5942 | 1-0-1 | |
Ohio State | .5865 | 2-0-2 | |
Arizona State | .5432 | 2-0 | |
Notre Dame | .5418 | 3-2 | |
Penn State | .5412 | 1-3 | |
North Dakota | .5389 | 0-1 | |
Wisconsin | .5074 | 2-2 | |
Michigan | .5026 | 4-1-1 | |
Mich State | .4948 | 1-3 | |
Ferris State | .4307 | 1-1 | |
St Lawrence | .3976 | 1-1 |
[an error occurred while processing this directive]