Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4783 | ||
Won-Lost-Tied | 17-15-5 | ||
Harvard | .5479 | 0-1 | |
Boston Coll | .5172 | 1-0 | |
American Intl | .5055 | 0-1-1 | |
Mass-Lowell | .5029 | 0-1 | |
RIT | .4987 | 1-0-1 | |
New Hampshire | .4854 | 0-1 | |
Sacred Heart | .4850 | 1-1 | |
Robert Morris | .4702 | 3-2 | |
Air Force | .4680 | 2-2 | |
Niagara | .4625 | 1-1 | |
Dartmouth | .4612 | 0-0-1 | |
Canisius | .4599 | 4-0 | |
Merrimack | .4488 | 0-1 | |
Army | .4447 | 2-1-1 | |
Holy Cross | .4374 | 2-1-1 | |
Mercyhurst | .4175 | 0-2 |
[an error occurred while processing this directive]