Opponent | Strength | Overall | |
---|---|---|---|
RPI | .5514 | ||
Won-Lost-Tied | 21-12-1 | ||
MSU-Mankato | .6121 | 0-0-1 | |
Ohio State | .5663 | 0-2 | |
Clarkson | .5565 | 0-1 | |
Harvard | .5542 | 1-1 | |
Cornell | .5516 | 0-2 | |
Penn State | .5476 | 1-1 | |
Boston Univ | .5373 | 1-1 | |
CO College | .5288 | 2-0 | |
Minnesota | .5255 | 0-2 | |
Boston Coll | .5204 | 2-0 | |
American Intl | .5175 | 2-0 | |
Mich State | .5136 | 2-0 | |
RIT | .5027 | 2-0 | |
Princeton | .4909 | 2-0 | |
AK-Fairbanks | .4810 | 2-0 | |
NE-Omaha | .4767 | 2-2 | |
AL-Huntsville | .4253 | 2-0 |
[an error occurred while processing this directive]