Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 74.90 | |
Won-Lost-Tied | 12-19-3 | |
Mass-Amherst | 408.6 | 0-2 |
Quinnipiac | 287.3 | 0-1 |
Northeastern | 268.3 | 0-3 |
Clarkson | 242.0 | 0-1 |
Providence | 203.5 | 1-0-1 |
CO College | 146.1 | 1-1 |
Mass-Lowell | 145.0 | 0-2-1 |
Boston Univ | 131.1 | 0-2 |
Michigan | 125.2 | 1-0 |
Brown | 122.9 | 1-0 |
Maine | 114.3 | 0-1-1 |
New Hampshire | 97.35 | 1-2 |
Boston Coll | 91.05 | 0-2 |
Dartmouth | 73.49 | 1-0 |
Connecticut | 65.45 | 1-2 |
RPI | 53.43 | 1-0 |
Sacred Heart | 46.71 | 1-0 |
Merrimack | 38.17 | 2-0 |
AL-Huntsville | 25.55 | 1-0 |
[an error occurred while processing this directive]