Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 52.72 | |
Won-Lost-Tied | 17-16-4 | |
Northeastern | 268.3 | 0-1 |
Arizona State | 204.3 | 0-2 |
Mass-Lowell | 145.0 | 1-1 |
American Intl | 62.57 | 4-0 |
Colgate | 50.29 | 1-0 |
Bentley | 47.85 | 0-1-1 |
Sacred Heart | 46.71 | 3-4 |
Air Force | 46.59 | 0-2 |
Niagara | 41.61 | 2-1-1 |
Robert Morris | 37.03 | 2-1-1 |
Canisius | 31.87 | 1-1 |
Mercyhurst | 30.42 | 0-1-1 |
Army | 29.85 | 2-0 |
Holy Cross | 25.23 | 1-1 |
[an error occurred while processing this directive]