Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 41.61 | |
Won-Lost-Tied | 16-18-5 | |
Penn State | 226.1 | 0-2 |
Western Mich | 211.3 | 0-2 |
American Intl | 62.57 | 1-3 |
RIT | 52.72 | 1-2-1 |
Colgate | 50.29 | 1-1 |
Bentley | 47.85 | 1-1 |
Sacred Heart | 46.71 | 0-2 |
Air Force | 46.59 | 3-1 |
Robert Morris | 37.03 | 1-1 |
Canisius | 31.87 | 4-1-2 |
Mercyhurst | 30.42 | 2-0 |
Army | 29.85 | 1-1 |
Holy Cross | 25.23 | 1-1-2 |
[an error occurred while processing this directive]