Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 145.0 | |
Won-Lost-Tied | 19-13-5 | |
Mass-Amherst | 408.6 | 2-0 |
Denver U | 297.0 | 0-1 |
Northeastern | 268.3 | 1-2 |
Providence | 203.5 | 0-2 |
Boston Univ | 131.1 | 2-3 |
Maine | 114.3 | 1-1 |
New Hampshire | 97.35 | 0-1-2 |
Boston Coll | 91.05 | 2-0-1 |
Miami | 82.09 | 1-1 |
Vermont | 74.90 | 2-0-1 |
Connecticut | 65.45 | 2-0 |
RPI | 53.43 | 1-1 |
RIT | 52.72 | 1-1 |
Colgate | 50.29 | 2-0 |
Bentley | 47.85 | 1-0 |
Merrimack | 38.17 | 1-0-1 |
[an error occurred while processing this directive]