Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 10.98 | |
Won-Lost-Tied | 3-28-3 | |
MSU-Mankato | 368.7 | 0-2 |
Bowling Green | 190.8 | 0-1-1 |
North Dakota | 169.7 | 0-2 |
CO College | 146.1 | 1-1 |
Lake Superior | 144.4 | 0-2 |
Northern Mich | 126.4 | 0-4 |
Bemidji State | 78.14 | 1-3 |
NE-Omaha | 73.75 | 0-2 |
Michigan Tech | 63.69 | 0-3-1 |
AK-Fairbanks | 53.67 | 1-3 |
Ferris State | 33.31 | 0-3-1 |
AL-Huntsville | 25.55 | 0-2 |
[an error occurred while processing this directive]