The 2018 ECAC Race in a Nutshell

© 1999-2018, Joe Schlobotnik (archives)

URL for this frameset: http://www.elynah.com/tbrw/tbrw.cgi?2018/ecac.nutshell.shtml

Game results taken from College Hockey News's Division I composite schedule

See also

Magic Numbers and Remaining Schedule

Team PF-PA-PR F09 F10 F16 F17 F23 F24 W-L-T CrUnCkHaDaCgPnYaQnBnRPSL
Team PF-PA-PR F09 F10 F16 F17 F23 F24 W-L-T CrUnCkHaDaCgPnYaQnBnRPSL
Cornell 36-8-0ckslBNYArpun 17-3-2 00000000000
Union 33-11-0HADAqnpnCGCR 16-5-1 xx0000000000
Clarkson 29-15-0CRCGdahaPNQN 12-5-5 xxxx000000000
Harvard 25-19-0unSLCKbnya 11-8-3 xxxxxx00000000
Dartmouth 23-21-0rpunCKSLyabn 11-10-1 xxxxxxxx ½ 000000
Colgate 23-21-0slckYABNunrp 10-9-3 xxxxxxxx ½ 000000
Princeton 22-22-0bnyaRPUNcksl 10-10-2 xxxxxxxxxxxx00000
Yale 21-23-0QNPNcgcrDAHA 10-11-1 xxxxxxxxxxxxxx0000
Quinnipiac 20-24-0yabnUNRPslck 9-11-2 xxxxxxxxxxxxxxxx000
Brown 15-29-0PNQNcrcgHADA 7-14-1 xxxxxxxxxxxxxxxxxx00
RPI 10-34-0DApnqnCRCG 4-16-2 xxxxxxxxxxxxxxxxxxxx0
St. Lawrence 7-37-0CGCRhadaQNPN 3-18-1 xxxxxxxxxxxxxxxxxxxxxx

Head-to-Head Points

Team PF-PA-PR CrUnCkHaDaCgPnYaQnBnRPSLTop 4 Top 8
Team PF-PA-PR CrUnCkHaDaCgPnYaQnBnRPSLTop 4 Top 8
Cornell 36-8-02 1 4 4 4 4 3 4 4 2 4 7-522-6
Union 33-11-02 0 2 4 3 4 2 4 4 4 4 4-817-11
Clarkson 29-15-03 4 1 0 3 1 4 2 3 4 4 8-416-12
Harvard 25-19-00 2 3 4 0 4 0 3 2 3 4 5-713-15
Dartmouth 23-21-00 0 4 0 2 0 4 3 2 4 4 4-1210-18
Colgate 23-21-00 1 1 4 2 3 0 2 4 4 2 6-1011-17
Princeton 22-22-00 0 3 0 4 1 2 2 2 4 4 3-1310-18
Yale 21-23-01 2 0 4 0 4 2 2 2 2 2 7-913-15
Quinnipiac 20-24-00 0 2 1 1 2 2 2 4 2 4 3-1310-22
Brown 15-29-00 0 1 2 2 0 2 2 0 4 2 3-139-23
RPI 10-34-02 0 0 1 0 0 0 2 2 0 3 3-135-27
St. Lawrence 7-37-00 0 0 0 0 2 0 2 0 2 1 0-164-28

Head-to-Head Goal Differentials

Team GF-GA CrUnCkHaDaCgPnYaQnBnRPSLTop 4 Top 8
Team GF-GA CrUnCkHaDaCgPnYaQnBnRPSLTop 4 Top 8
Cornell 61-320 -4 +4 +5 +4 +7 +1 +2 +3 +1 +6 0/6gms+17/14gms
Union 70-480 -4 +1 +4 +2 +4 -1 +6 +4 +3 +3 -3/6gms+6/14gms
Clarkson 74-49+4 +4 -3 -2 +3 -1 +6 -1 +2 +9 +4 +5/6gms+11/14gms
Harvard 68-50-4 -1 +3 +8 -3 +5 -4 +4 +1 +3 +6 -2/6gms+4/14gms
Dartmouth 55-69-5 -4 +2 -8 0 -10 +4 +1 -2 +5 +3 -15/8gms-21/14gms
Colgate 49-46-4 -2 -3 +3 0 +4 -5 +2 +3 +6 -1 -6/8gms-7/14gms
Princeton 77-79-7 -4 +1 -5 +10 -4 -4 -2 +2 +9 +2 -15/8gms-13/14gms
Yale 67-59-1 +1 -6 +4 -4 +5 +4 -2 0 +3 +4 -2/8gms+3/14gms
Quinnipiac 59-56-2 -6 +1 -4 -1 -2 +2 +2 +8 +1 +4 -11/8gms-10/16gms
Brown 45-63-3 -4 -2 -1 +2 -3 -2 0 -8 +2 +1 -10/8gms-13/16gms
RPI 45-86-1 -3 -9 -3 -5 -6 -9 -3 -1 -2 +1 -16/8gms-39/16gms
St. Lawrence 43-76-6 -3 -4 -6 -3 +1 -2 -4 -4 -1 -1 -19/8gms-27/16gms

Last Modified: 2020 February 1

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant CSS2 compliant