Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4878 | ||
Won-Lost-Tied | 15-15-1 | ||
Cornell | .5917 | 0-1-1 | |
Minn-Duluth | .5459 | 0-1 | |
Clarkson | .5439 | 0-2 | |
Princeton | .5349 | 1-1 | |
Harvard | .5208 | 2-0 | |
Union | .5133 | 1-1 | |
Mass-Amherst | .4948 | 1-0 | |
Quinnipiac | .4935 | 1-3 | |
Colgate | .4794 | 2-0 | |
Dartmouth | .4675 | 0-2 | |
Sacred Heart | .4638 | 1-0 | |
Arizona State | .4574 | 2-0 | |
New Hampshire | .4457 | 1-1 | |
Brown | .4447 | 1-1 | |
RPI | .4299 | 1-1 | |
St Lawrence | .4220 | 1-1 |
[an error occurred while processing this directive]