Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .5092 | ||
Won-Lost-Tied | 14-19-4 | ||
Notre Dame | .5982 | 1-3 | |
Ohio State | .5641 | 1-3 | |
Boston Coll | .5529 | 1-0 | |
Minnesota | .5451 | 1-3 | |
Penn State | .5437 | 1-1-2 | |
Michigan | .5363 | 2-3-1 | |
North Dakota | .5214 | 0-1-1 | |
Michigan Tech | .5174 | 1-0 | |
Northern Mich | .5135 | 1-1 | |
Mercyhurst | .5085 | 1-1 | |
Mich State | .4939 | 2-2 | |
Merrimack | .4806 | 1-0 | |
St Lawrence | .4220 | 1-1 |
[an error occurred while processing this directive]