Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .5917 | ||
Won-Lost-Tied | 25-8-6 | ||
MSU-Mankato | .6047 | 1-1 | |
Denver U | .5825 | 1-3-1 | |
Minn-Duluth | .5587 | 3-1 | |
Boston Coll | .5576 | 2-0 | |
Minnesota | .5529 | 1-1 | |
NE-Omaha | .5507 | 4-0 | |
North Dakota | .5384 | 3-0-2 | |
Miami | .5374 | 4-1 | |
Princeton | .5349 | 0-0-2 | |
Western Mich | .5094 | 2-1-1 | |
CO College | .4968 | 2-0 | |
AK-Fairbanks | .4356 | 2-0 |
[an error occurred while processing this directive]