Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4315 | ||
Won-Lost-Tied | 6-27-4 | ||
Cornell | .5964 | 1-1 | |
Notre Dame | .5946 | 0-2 | |
Ohio State | .5689 | 0-0-2 | |
Clarkson | .5412 | 0-3 | |
Princeton | .5264 | 0-2 | |
Harvard | .5072 | 0-1-1 | |
Quinnipiac | .5022 | 1-1 | |
Union | .5020 | 0-3 | |
RIT | .4770 | 1-0 | |
Yale | .4761 | 1-1 | |
Maine | .4730 | 0-3 | |
Dartmouth | .4675 | 0-2 | |
Colgate | .4600 | 1-4 | |
Niagara | .4431 | 0-1 | |
New Hampshire | .4429 | 0-1 | |
Brown | .4350 | 0-2 | |
St Lawrence | .4260 | 1-0-1 |
[an error occurred while processing this directive]