Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4809 | ||
Won-Lost-Tied | 18-20-3 | ||
Ohio State | .5612 | 0-2 | |
Providence | .5394 | 0-1 | |
Penn State | .5347 | 0-2 | |
Mercyhurst | .5163 | 3-2 | |
Canisius | .4948 | 1-1 | |
Air Force | .4893 | 0-2-1 | |
Army | .4803 | 1-1 | |
American Intl | .4752 | 3-1 | |
Holy Cross | .4680 | 3-0-1 | |
Sacred Heart | .4668 | 2-0 | |
Bentley | .4572 | 3-3-1 | |
RIT | .4544 | 0-4 | |
Niagara | .4458 | 1-1 | |
Lake Superior | .4323 | 1-0 |
[an error occurred while processing this directive]