Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .5412 | ||
Won-Lost-Tied | 18-14-5 | ||
Notre Dame | .5912 | 0-4-1 | |
Ohio State | .5765 | 2-1-1 | |
Minnesota | .5713 | 5-1 | |
Clarkson | .5465 | 0-1 | |
Michigan | .5307 | 1-3 | |
Wisconsin | .5128 | 1-1-2 | |
Mercyhurst | .5085 | 1-1 | |
Mich State | .4983 | 2-1-1 | |
Robert Morris | .4953 | 2-0 | |
American Intl | .4682 | 1-1 | |
Arizona State | .4574 | 2-0 | |
St Lawrence | .4280 | 1-0 |
[an error occurred while processing this directive]