Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .5864 | ||
Won-Lost-Tied | 25-9-2 | ||
Ohio State | .5870 | 4-1 | |
Denver U | .5826 | 0-1-1 | |
Penn State | .5617 | 4-0-1 | |
Minnesota | .5616 | 3-1 | |
Michigan | .5392 | 2-2 | |
NE-Omaha | .5332 | 1-1 | |
Wisconsin | .5213 | 3-1 | |
Mich State | .5027 | 3-1 | |
AL-Huntsville | .4757 | 2-0 | |
Sacred Heart | .4592 | 1-1 | |
RPI | .4379 | 2-0 |
[an error occurred while processing this directive]