Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .5449 | ||
Won-Lost-Tied | 23-9-5 | ||
Boston Univ | .5687 | 3-0 | |
Boston Coll | .5545 | 2-1 | |
Providence | .5378 | 0-2-1 | |
Mass-Amherst | .4982 | 3-1 | |
Quinnipiac | .4945 | 0-2 | |
Maine | .4925 | 2-0 | |
Merrimack | .4829 | 2-0-1 | |
Connecticut | .4755 | 0-2 | |
RIT | .4731 | 0-0-1 | |
American Intl | .4724 | 1-0 | |
Mass-Lowell | .4675 | 2-1 | |
Sacred Heart | .4668 | 2-0 | |
Bentley | .4646 | 1-0-1 | |
Vermont | .4591 | 3-0 | |
New Hampshire | .4529 | 2-0-1 |
[an error occurred while processing this directive]