Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4794 | ||
Won-Lost-Tied | 12-21-4 | ||
Denver U | .5888 | 1-0 | |
Minn-Duluth | .5463 | 0-1-1 | |
Boston Univ | .5447 | 0-3 | |
Northeastern | .5402 | 0-2-1 | |
Providence | .5378 | 0-2-1 | |
Boston Coll | .5341 | 0-4 | |
Wisconsin | .5107 | 0-1 | |
Connecticut | .4919 | 2-0 | |
Mass-Amherst | .4866 | 1-2 | |
CO College | .4852 | 0-1 | |
Maine | .4848 | 1-1 | |
Army | .4843 | 1-0 | |
Mass-Lowell | .4718 | 3-1 | |
Colgate | .4683 | 0-1-1 | |
Bentley | .4650 | 1-0 | |
New Hampshire | .4539 | 2-0 | |
Vermont | .4399 | 0-2 |
[an error occurred while processing this directive]