Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .5645 | ||
Won-Lost-Tied | 29-9-1 | ||
St Cloud | .6108 | 1-1 | |
Boston Univ | .5636 | 2-0 | |
Minn-Duluth | .5499 | 1-1 | |
Michigan Tech | .5199 | 3-2 | |
Bowling Green | .5173 | 2-2 | |
Northern Mich | .5152 | 2-2 | |
Bemidji State | .5114 | 3-0-1 | |
AL-Huntsville | .4820 | 4-0 | |
Ferris State | .4613 | 2-0 | |
Lake Superior | .4351 | 2-0 | |
AK-Fairbanks | .4333 | 3-1 | |
AK-Anchorage | .3804 | 4-0 |
[an error occurred while processing this directive]