Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4923 | ||
Won-Lost-Tied | 17-20-2 | ||
Ohio State | .5612 | 0-2 | |
Boston Univ | .5519 | 0-1-1 | |
Providence | .5498 | 2-1 | |
Northeastern | .5417 | 1-3 | |
Boston Coll | .5416 | 0-2 | |
Union | .5211 | 2-0 | |
Quinnipiac | .5100 | 2-0 | |
Connecticut | .4875 | 2-1 | |
Merrimack | .4788 | 2-1 | |
Maine | .4730 | 0-3 | |
American Intl | .4724 | 1-0 | |
Yale | .4714 | 0-1 | |
Mass-Lowell | .4635 | 1-1 | |
Vermont | .4529 | 3-1-1 | |
Arizona State | .4487 | 1-1 | |
New Hampshire | .4375 | 0-2 |
[an error occurred while processing this directive]