Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4484 | ||
Won-Lost-Tied | 10-22-4 | ||
MSU-Mankato | .5971 | 0-2 | |
Denver U | .5826 | 0-1-1 | |
Michigan Tech | .5084 | 0-2-2 | |
Northern Mich | .5081 | 1-3 | |
Bowling Green | .5059 | 0-3-1 | |
Bemidji State | .4991 | 2-2 | |
Mich State | .4883 | 0-2 | |
Robert Morris | .4848 | 0-1 | |
AL-Huntsville | .4677 | 1-1 | |
Arizona State | .4547 | 1-0 | |
Ferris State | .4433 | 1-3 | |
AK-Fairbanks | .4274 | 1-1 | |
AK-Anchorage | .3710 | 3-1 |
[an error occurred while processing this directive]