Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4629 | ||
Won-Lost-Tied | 14-23-1 | ||
MSU-Mankato | .5971 | 0-2 | |
Michigan | .5378 | 1-1 | |
Michigan Tech | .5228 | 3-1 | |
Mercyhurst | .5085 | 1-1 | |
Western Mich | .5060 | 1-1 | |
Bowling Green | .5021 | 0-4 | |
Northern Mich | .5009 | 0-4 | |
Mich State | .4883 | 0-2 | |
Bemidji State | .4867 | 0-3-1 | |
AL-Huntsville | .4677 | 1-1 | |
Lake Superior | .4326 | 3-1 | |
AK-Fairbanks | .4245 | 2-2 | |
AK-Anchorage | .3769 | 2-0 |
[an error occurred while processing this directive]