Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4502 | ||
Won-Lost-Tied | 8-19-4 | ||
Cornell | .5870 | 0-2 | |
Clarkson | .5477 | 0-1-1 | |
Providence | .5394 | 0-1 | |
Princeton | .5278 | 1-3 | |
Harvard | .5118 | 1-1 | |
Union | .5055 | 0-2 | |
Quinnipiac | .4945 | 0-2 | |
Maine | .4845 | 0-0-1 | |
Connecticut | .4802 | 0-1 | |
Yale | .4761 | 1-1 | |
Dartmouth | .4760 | 1-1 | |
Colgate | .4646 | 0-2 | |
Holy Cross | .4600 | 1-0 | |
Bentley | .4572 | 0-1 | |
Vermont | .4490 | 0-0-1 | |
New Hampshire | .4469 | 0-0-1 | |
RPI | .4379 | 2-0 | |
St Lawrence | .4220 | 1-1 |
[an error occurred while processing this directive]