Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4985 | ||
Won-Lost-Tied | 16-14-8 | ||
MSU-Mankato | .5970 | 0-3-1 | |
Minn-Duluth | .5536 | 1-0-1 | |
Princeton | .5349 | 1-1 | |
North Dakota | .5214 | 0-1-1 | |
Northern Mich | .5135 | 0-0-2 | |
Bowling Green | .5116 | 0-1-1 | |
Michigan Tech | .5084 | 1-3 | |
Air Force | .4959 | 1-1 | |
AL-Huntsville | .4735 | 3-1 | |
Ferris State | .4639 | 3-0-1 | |
AK-Fairbanks | .4289 | 2-1-1 | |
Lake Superior | .4238 | 2-2 | |
AK-Anchorage | .3769 | 2-0 |
[an error occurred while processing this directive]