Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .5261 | ||
Won-Lost-Tied | 23-12-6 | ||
MSU-Mankato | .6090 | 2-2 | |
Michigan | .5410 | 1-0 | |
Michigan Tech | .5236 | 3-1-1 | |
Miami | .5233 | 0-1-1 | |
Northern Mich | .5051 | 1-4 | |
Bemidji State | .5025 | 1-0-1 | |
Western Mich | .4978 | 0-2 | |
Mich State | .4965 | 1-1 | |
AL-Huntsville | .4693 | 2-1-1 | |
Ferris State | .4680 | 4-0 | |
Lake Superior | .4369 | 3-0-1 | |
AK-Fairbanks | .4315 | 1-0-1 | |
AK-Anchorage | .3804 | 4-0 |
[an error occurred while processing this directive]