Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4847 | ||
Won-Lost-Tied | 15-15-6 | ||
Minnesota | .5451 | 0-2 | |
Mercyhurst | .5045 | 0-1-1 | |
Air Force | .5022 | 3-2 | |
Robert Morris | .4881 | 1-1 | |
Canisius | .4870 | 1-3 | |
American Intl | .4758 | 2-0 | |
Colgate | .4756 | 1-0 | |
Merrimack | .4729 | 0-1 | |
Sacred Heart | .4653 | 2-0-2 | |
RIT | .4645 | 0-2 | |
Bentley | .4636 | 2-1-1 | |
Holy Cross | .4515 | 0-1-1 | |
New Hampshire | .4509 | 1-0 | |
Niagara | .4473 | 2-1-1 |
[an error occurred while processing this directive]