Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4735 | ||
Won-Lost-Tied | 15-20-4 | ||
Penn State | .5427 | 1-1 | |
Northeastern | .5413 | 0-1 | |
Mercyhurst | .5065 | 1-2-1 | |
Air Force | .4923 | 0-1-1 | |
Canisius | .4913 | 2-3 | |
Mass-Amherst | .4875 | 0-1 | |
Connecticut | .4802 | 0-1 | |
Robert Morris | .4801 | 1-3 | |
RIT | .4725 | 1-1 | |
Army | .4721 | 0-2 | |
Sacred Heart | .4668 | 2-0 | |
Holy Cross | .4636 | 3-1 | |
Mass-Lowell | .4598 | 0-1 | |
Bentley | .4594 | 1-1-2 | |
Niagara | .4517 | 3-1 |
[an error occurred while processing this directive]