Game results taken from College Hockey News's Division I composite schedule
Opponent | Strength | Overall | |
---|---|---|---|
RPI | .4021 | ||
Won-Lost-Tied | 4-26-4 | ||
MSU-Mankato | .5930 | 0-4 | |
North Dakota | .5214 | 0-1-1 | |
Michigan Tech | .5146 | 0-0-2 | |
Northern Mich | .5067 | 0-2 | |
Bowling Green | .5021 | 0-4 | |
Bemidji State | .4908 | 0-2 | |
CO College | .4808 | 0-2 | |
AL-Huntsville | .4608 | 1-2-1 | |
Ferris State | .4458 | 0-2 | |
Lake Superior | .4151 | 1-3 | |
AK-Fairbanks | .4120 | 2-4 |
[an error occurred while processing this directive]