Game results taken from College Hockey News's Division I composite schedule
Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 150.1 | |
Won-Lost-Tied | 19-12-4 | |
St Cloud | 486.2 | 0-0-2 |
Cornell | 389.0 | 1-2 |
Clarkson | 209.0 | 2-0-1 |
Union | 133.9 | 2-2 |
Harvard | 107.5 | 0-2 |
Bemidji State | 93.96 | 1-1 |
Quinnipiac | 89.16 | 1-1 |
Yale | 83.50 | 1-1 |
Dartmouth | 81.30 | 2-0 |
Colgate | 79.65 | 0-1-1 |
Holy Cross | 48.08 | 1-0 |
Arizona State | 45.96 | 1-1 |
Brown | 41.36 | 3-1 |
St Lawrence | 30.78 | 2-0 |
RPI | 26.49 | 2-0 |
[an error occurred while processing this directive]