Game results taken from College Hockey News's Division I composite schedule
Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 108.8 | |
Won-Lost-Tied | 18-16-4 | |
Minn-Duluth | 234.2 | 0-2 |
Northeastern | 199.1 | 0-2 |
Providence | 195.9 | 0-4 |
Boston Univ | 181.0 | 2-1 |
Boston Coll | 166.8 | 0-3 |
Miami | 132.8 | 1-1 |
Quinnipiac | 89.16 | 2-0 |
Mass-Amherst | 88.24 | 3-0 |
Connecticut | 84.23 | 1-1 |
Mass-Lowell | 82.47 | 1-1 |
Merrimack | 69.59 | 1-1 |
Vermont | 58.38 | 1-0-1 |
New Hampshire | 53.91 | 3-0-2 |
Brown | 41.36 | 0-0-1 |
RPI | 26.49 | 3-0 |
[an error occurred while processing this directive]