Game results taken from College Hockey News's Division I composite schedule
Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 82.47 | |
Won-Lost-Tied | 17-19 | |
Clarkson | 209.0 | 1-0 |
Northeastern | 199.1 | 1-2 |
Providence | 195.9 | 0-2 |
NE-Omaha | 185.2 | 1-1 |
Boston Univ | 181.0 | 1-1 |
Boston Coll | 166.8 | 1-2 |
Maine | 108.8 | 1-1 |
Harvard | 107.5 | 1-0 |
Mass-Amherst | 88.24 | 1-1 |
Connecticut | 84.23 | 2-0 |
Merrimack | 69.59 | 1-3 |
Vermont | 58.38 | 2-1 |
New Hampshire | 53.91 | 1-2 |
American Intl | 47.66 | 1-0 |
Arizona State | 45.96 | 1-1 |
Bentley | 45.65 | 0-1 |
St Lawrence | 30.78 | 1-1 |
[an error occurred while processing this directive]