Game results taken from College Hockey News's Division I composite schedule
Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 107.5 | |
Won-Lost-Tied | 15-14-4 | |
Cornell | 389.0 | 0-2 |
Minnesota | 230.6 | 0-2 |
Clarkson | 209.0 | 1-1-1 |
Boston Univ | 181.0 | 0-1 |
Boston Coll | 166.8 | 1-0-1 |
Princeton | 150.1 | 2-0 |
Union | 133.9 | 1-1 |
Quinnipiac | 89.16 | 1-0-1 |
Yale | 83.50 | 0-2 |
Mass-Lowell | 82.47 | 0-1 |
Dartmouth | 81.30 | 4-1 |
Colgate | 79.65 | 0-2 |
Vermont | 58.38 | 1-0 |
Brown | 41.36 | 1-1 |
St Lawrence | 30.78 | 2-0 |
RPI | 26.49 | 1-0-1 |
[an error occurred while processing this directive]