Game results taken from College Hockey News's Division I composite schedule
Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 369.3 | |
Won-Lost-Tied | 22-9-8 | |
St Cloud | 486.2 | 3-1-1 |
Notre Dame | 468.0 | 1-0-1 |
Minn-Duluth | 234.2 | 5-0 |
North Dakota | 209.4 | 1-1-2 |
NE-Omaha | 185.2 | 2-0 |
Boston Univ | 181.0 | 1-0 |
Boston Coll | 166.8 | 1-0 |
Western Mich | 140.6 | 0-2 |
Miami | 132.8 | 2-1-1 |
CO College | 132.3 | 3-2-2 |
Air Force | 82.73 | 1-0 |
Dartmouth | 81.30 | 1-1 |
Merrimack | 69.59 | 0-1 |
Lake Superior | 37.83 | 1-0-1 |
[an error occurred while processing this directive]