Game results taken from College Hockey News's Division I composite schedule
Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 389.0 | |
Won-Lost-Tied | 25-5-2 | |
Clarkson | 209.0 | 0-1-1 |
Boston Univ | 181.0 | 1-0 |
Princeton | 150.1 | 2-1 |
Union | 133.9 | 1-1 |
Miami | 132.8 | 1-1 |
Harvard | 107.5 | 2-0 |
Quinnipiac | 89.16 | 4-0 |
Yale | 83.50 | 1-0-1 |
Dartmouth | 81.30 | 2-0 |
Colgate | 79.65 | 2-0 |
Canisius | 64.85 | 1-0 |
AL-Huntsville | 48.30 | 2-0 |
Brown | 41.36 | 2-0 |
Niagara | 33.51 | 1-0 |
St Lawrence | 30.78 | 2-0 |
RPI | 26.49 | 1-1 |
[an error occurred while processing this directive]