Game results taken from College Hockey News's Division I composite schedule
Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 132.3 | |
Won-Lost-Tied | 15-17-5 | |
St Cloud | 486.2 | 0-2 |
Denver U | 369.3 | 2-3-2 |
Minn-Duluth | 234.2 | 0-2 |
North Dakota | 209.4 | 2-2 |
NE-Omaha | 185.2 | 1-2-1 |
Western Mich | 140.6 | 2-2 |
Miami | 132.8 | 2-1-1 |
Air Force | 82.73 | 0-1 |
Merrimack | 69.59 | 1-0 |
Vermont | 58.38 | 1-1 |
New Hampshire | 53.91 | 1-1 |
Arizona State | 45.96 | 1-0-1 |
AK-Anchorage | 15.57 | 2-0 |
[an error occurred while processing this directive]