Game results taken from College Hockey News's Division I composite schedule
Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 148.6 | |
Won-Lost-Tied | 23-12-6 | |
MSU-Mankato | 300.1 | 2-2 |
Michigan | 234.3 | 1-0 |
Western Mich | 140.6 | 0-2 |
Northern Mich | 133.8 | 1-4 |
Miami | 132.8 | 0-1-1 |
Michigan Tech | 117.0 | 3-1-1 |
Mich State | 107.1 | 1-1 |
Bemidji State | 93.96 | 1-0-1 |
Ferris State | 51.54 | 4-0 |
AL-Huntsville | 48.30 | 2-1-1 |
AK-Fairbanks | 38.08 | 1-0-1 |
Lake Superior | 37.83 | 3-0-1 |
AK-Anchorage | 15.57 | 4-0 |
[an error occurred while processing this directive]