Game results taken from College Hockey News's Division I composite schedule
Opponent | KRACH | Overall |
---|---|---|
Criterion Rating | 45.96 | |
Won-Lost-Tied | 8-21-5 | |
Michigan | 234.3 | 0-2 |
Penn State | 213.2 | 0-2 |
Providence | 195.9 | 0-1 |
NE-Omaha | 185.2 | 0-1-1 |
Boston Univ | 181.0 | 0-2 |
Princeton | 150.1 | 1-1 |
Northern Mich | 133.8 | 1-0 |
CO College | 132.3 | 0-1-1 |
Michigan Tech | 117.0 | 2-1 |
Quinnipiac | 89.16 | 0-1-1 |
Mass-Amherst | 88.24 | 1-1 |
Yale | 83.50 | 0-2 |
Air Force | 82.73 | 0-2 |
Mass-Lowell | 82.47 | 1-1 |
Colgate | 79.65 | 0-1-1 |
AL-Huntsville | 48.30 | 1-1 |
Holy Cross | 48.08 | 1-0-1 |
Lake Superior | 37.83 | 0-1 |
[an error occurred while processing this directive]